Every public company holding Bitcoin on its balance sheet, ranked by total BTC held.
| # | Company | Country | BTC Held↓ | % Supply↑ | Mkt Cap↑ | mNAV↑ | Basic mNAV↑ | BTC/Share↑ | BTC Value | Price | 1D % | 1M % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 🇺🇸 United States | 844K BTC | 4.018% | $33.86B | 1.46x | 0.63x | 0.002143 | — | — | — | — |
Strategy (MSTR) holds 844K BTC, the largest corporate Bitcoin treasury, roughly 4.018% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 2 | ![]() | 🇺🇸 United States | 43.5K BTC | 0.207% | $1.83B | 2.15x | 0.65x | 0.003608 | — | — | — | — |
XXI (XXI) holds 43.5K BTC, the 2nd-largest corporate Bitcoin treasury, roughly 0.207% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 3 | ![]() | 🇯🇵 Japan | 40.2K BTC | 0.191% | $5.00B | 196.31x | 1.94x | 2.405e-5 | — | — | — | — |
Metaplanet (3350.T) holds 40.2K BTC, the 3rd-largest corporate Bitcoin treasury, roughly 0.191% of circulating supply based in Japan (as of Jul 2026). Full profile | ||||||||||||
| 4 | ![]() | 🇺🇸 United States | 36.3K BTC | 0.173% | $4.80B | 3.01x | 2.06x | 0.000142 | — | — | — | — |
MARA (MARA) holds 36.3K BTC, the 4th-largest corporate Bitcoin treasury, roughly 0.173% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 5 | 🇺🇸 United States | 30.0K BTC | 0.143% | $271.3M | 0.14x | 0.14x | 0.001168 | — | — | — | — | |
Bitcoin Standard Treasury Company (CEPO) holds 30.0K BTC, the 5th-largest corporate Bitcoin treasury, roughly 0.143% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 6 | ![]() | 🇺🇸 United States | 24.3K BTC | 0.116% | $3.67B | 3.85x | 2.36x | 0.000166 | — | — | — | — |
Bullish (BLSH) holds 24.3K BTC, the 6th-largest corporate Bitcoin treasury, roughly 0.116% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 7 | ![]() | 🇺🇸 United States | 19.9K BTC | 0.095% | $833.1M | 0.78x | 0.65x | 2.963e-5 | — | — | — | — |
Strive (ASST) holds 19.9K BTC, the 7th-largest corporate Bitcoin treasury, roughly 0.095% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 8 | 🇺🇸 United States | 18.7K BTC | 0.089% | — | — | — | — | — | — | — | — | |
SpaceX holds 18.7K BTC, the 8th-largest corporate Bitcoin treasury, roughly 0.089% of circulating supply based in United States (as of Jun 2026). Full profile | ||||||||||||
| 9 | ![]() | 🇺🇸 United States | 15.7K BTC | 0.075% | $7.93B | 7.95x | 7.88x | 5.381e-5 | — | — | — | — |
Riot Platforms (RIOT) holds 15.7K BTC, the 9th-largest corporate Bitcoin treasury, roughly 0.075% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 10 | ![]() | 🇺🇸 United States | 13.9K BTC | 0.066% | $3.30B | 5.60x | 3.69x | 4.488e-5 | — | — | — | — |
CleanSpark (CLSK) holds 13.9K BTC, the 10th-largest corporate Bitcoin treasury, roughly 0.066% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 11 | ![]() | 🇺🇸 United States | 11.5K BTC | 0.055% | $1.41T | — | — | 3.570e-6 | — | — | — | — |
Tesla (TSLA) holds 11.5K BTC, the 11th-largest corporate Bitcoin treasury, roughly 0.055% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 12 | ![]() | 🇺🇸 United States | 10.3K BTC | 0.049% | $11.51B | 13.65x | 17.45x | 9.793e-5 | — | — | — | — |
Hut 8 (HUT) holds 10.3K BTC, the 12th-largest corporate Bitcoin treasury, roughly 0.049% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 13 | 🇺🇸 United States | 9.54K BTC | 0.045% | $2.37B | 4.90x | 3.86x | 6.651e-5 | — | — | — | — | |
Trump Media & Technology Group Corp. (DJT) holds 9.54K BTC, the 13th-largest corporate Bitcoin treasury, roughly 0.045% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 14 | ![]() | 🇺🇸 United States | 9.03K BTC | 0.043% | $46.01B | 70.75x | 79.39x | 1.396e-5 | — | — | — | — |
Block, Inc. (XYZ) holds 9.03K BTC, the 14th-largest corporate Bitcoin treasury, roughly 0.043% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 15 | ![]() | 🇺🇸 United States | 8.00K BTC | 0.038% | $750.3M | 1.95x | 1.46x | — | — | — | — | — |
American Bitcoin (ABTC) holds 8.00K BTC, the 15th-largest corporate Bitcoin treasury, roughly 0.038% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 16 | 🇺🇸 United States | 7.50K BTC | 0.036% | $832,408 | 0.37x | 0.00x | 0.000134 | — | — | — | — | |
GD Culture Group (GDC) holds 7.50K BTC, the 16th-largest corporate Bitcoin treasury, roughly 0.036% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 17 | ![]() | 🇺🇸 United States | 6.89K BTC | 0.033% | $9.70B | 31.65x | 21.93x | 3.331e-5 | — | — | — | — |
Galaxy Digital (GLXY) holds 6.89K BTC, the 17th-largest corporate Bitcoin treasury, roughly 0.033% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 18 | 🇺🇸 United States | 5.83K BTC | 0.028% | $78.6M | 0.00x | 0.21x | 1.337e-5 | — | — | — | — | |
Next Technology Holding Inc. (NXTT) holds 5.83K BTC, the 18th-largest corporate Bitcoin treasury, roughly 0.028% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 19 | 🇺🇸 United States | 5.05K BTC | 0.024% | $384.0M | 1.28x | 1.19x | 0.000343 | — | — | — | — | |
Semler Scientific (SMLR) holds 5.05K BTC, the 19th-largest corporate Bitcoin treasury, roughly 0.024% of circulating supply based in United States (as of Jan 2026). Full profile | ||||||||||||
| 20 | ![]() | 🇺🇸 United States | 4.95K BTC | 0.024% | — | — | — | 0.000145 | — | — | — | — |
ProCap BTC (CCCM) holds 4.95K BTC, the 20th-largest corporate Bitcoin treasury, roughly 0.024% of circulating supply based in United States (as of Dec 2025). Full profile | ||||||||||||
| 21 | 🇺🇸 United States | 4.71K BTC | 0.022% | $9.73B | 19.86x | 32.19x | 1.053e-5 | — | — | — | — | |
GameStop Corp. (GME) holds 4.71K BTC, roughly 0.022% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 22 | 🇺🇸 United States | 4.62K BTC | 0.022% | $544.9M | — | 1.84x | — | — | — | — | — | |
Gemini Space Station (GEMI) holds 4.62K BTC, roughly 0.022% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 23 | ![]() | 🇺🇸 United States | 4.47K BTC | 0.021% | $66.0M | — | 0.23x | — | — | — | — | — |
Nakamoto Inc (NAKA) holds 4.47K BTC, roughly 0.021% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 24 | ![]() | 🇺🇸 United States | 4.47K BTC | 0.021% | $66.0M | 0.28x | 0.23x | 2.770e-6 | — | — | — | — |
KindlyMD, Inc. (NAKA) holds 4.47K BTC, roughly 0.021% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 25 | 🇭🇰 Hong Kong | 4.09K BTC | 0.019% | — | — | — | 4.990e-6 | — | — | — | — | |
Boyaa Interactive International Limited (3434.HK) holds 4.09K BTC, roughly 0.019% of circulating supply based in Hong Kong (as of Jul 2026). Full profile | ||||||||||||
| 26 | ![]() | 🇧🇷 Brazil | 3.90K BTC | 0.019% | $928.4M | — | 3.71x | — | — | — | — | — |
OranjeBTC (OBTC3.SA) holds 3.90K BTC, roughly 0.019% of circulating supply based in Brazil (as of Jul 2026). Full profile | ||||||||||||
| 27 | ![]() | 🇩🇪 Germany | 3.60K BTC | 0.017% | $123.2M | 0.69x | 0.53x | 0.000711 | — | — | — | — |
Bitcoin Group SE (ADE.DE) holds 3.60K BTC, roughly 0.017% of circulating supply based in Germany (as of Jul 2026). Full profile | ||||||||||||
| 28 | ![]() | 🇫🇷 France | 3.14K BTC | 0.015% | $141.3M | — | 0.70x | — | — | — | — | — |
Capital B (ALCPB.PA) holds 3.14K BTC, roughly 0.015% of circulating supply based in France (as of Jul 2026). Full profile | ||||||||||||
| 29 | 🇺🇸 United States | 2.90K BTC | 0.014% | $33.6M | 0.04x | 0.18x | 4.066e-5 | — | — | — | — | |
DDC Enterprise Limited (DDC) holds 2.90K BTC, roughly 0.014% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 30 | N/A | 2.88K BTC | 0.014% | $111.3M | 0.01x | 0.60x | — | — | — | — | — | |
The Smarter Web Company PLC (SWC.AQ) holds 2.88K BTC, roughly 0.014% of circulating supply (as of Jul 2026). Full profile | ||||||||||||
| 31 | N/A | 2.45K BTC | 0.012% | $271.5M | 3.02x | 1.73x | 5.800e-7 | — | — | — | — | |
DeFi Technologies (DEFI.NE) holds 2.45K BTC, roughly 0.012% of circulating supply (as of Jul 2026). Full profile | ||||||||||||
| 32 | 🇺🇸 United States | 2.35K BTC | 0.011% | $33.7M | — | 0.22x | 0.000459 | — | — | — | — | |
Microcloud Hologram (HOLO) holds 2.35K BTC, roughly 0.011% of circulating supply based in United States (as of Jul 2026). Full profile | ||||||||||||
| 33 | ![]() | 🇫🇷 France | 2.01K BTC | 0.010% | — | — | — | 1.088e-5 | — | — | — | — |
The Blockchain Group (ALTBG.PA) holds 2.01K BTC based in France (as of Dec 2025). Full profile | ||||||||||||
| 34 | ![]() | 🇨🇦 Canada | 1.87K BTC | 0.009% | $230.0M | 25.05x | 1.92x | 4.000e-6 | — | — | — | — |
Canaan Inc. (CAN) holds 1.87K BTC based in Canada (as of Jul 2026). Full profile | ||||||||||||
| 35 | ![]() | 🇺🇸 United States | 1.85K BTC | 0.009% | $235.0M | 3.78x | 1.97x | 1.042e-5 | — | — | — | — |
BITFUFU (FUFU) holds 1.85K BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 36 | ![]() | 🇨🇦 Canada | 1.83K BTC | 0.009% | $1.20B | 8.53x | 10.23x | 2.070e-6 | — | — | — | — |
Bitfarms Ltd. (BITF) holds 1.83K BTC based in Canada (as of Jun 2026). Full profile | ||||||||||||
| 37 | ![]() | 🇯🇵 Japan | 1.72K BTC | 0.008% | $20.00B | — | 181.55x | 2.060e-6 | — | — | — | — |
NEXON Co., Ltd. (3659.T) holds 1.72K BTC based in Japan (as of Jul 2026). Full profile | ||||||||||||
| 38 | ![]() | 🇺🇸 United States | 1.51K BTC | 0.007% | $108.5M | — | 1.12x | — | — | — | — | — |
Empery Digital (EMPD) holds 1.51K BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 39 | ![]() | 🇺🇸 United States | 1.50K BTC | 0.007% | $9.04B | 72.74x | 93.98x | 2.860e-6 | — | — | — | — |
Cipher Mining (CIFR) holds 1.50K BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 40 | ![]() | 🇯🇵 Japan | 1.49K BTC | 0.007% | $400.0M | 382.82x | 4.18x | 7.750e-6 | — | — | — | — |
Remixpoint (3825.T) holds 1.49K BTC based in Japan (as of Jul 2026). Full profile | ||||||||||||
| 41 | 🇯🇵 Japan | 1.42K BTC | 0.007% | $50.0M | 198.85x | 0.55x | 9.140e-6 | — | — | — | — | |
Anap Holdings Inc. (3189.T) holds 1.42K BTC based in Japan (as of Jul 2026). Full profile | ||||||||||||
| 42 | ![]() | 🇳🇱 Netherlands | 1.11K BTC | 0.005% | $7.6M | — | 0.11x | — | — | — | — | — |
Treasury (NEDSE.AS) holds 1.11K BTC based in Netherlands (as of Jul 2026). Full profile | ||||||||||||
| 43 | 🇺🇸 United States | 1.08K BTC | 0.005% | $148.9M | 1.17x | 2.14x | 2.673e-5 | — | — | — | — | |
KULR Technology Group (KULR) holds 1.08K BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 44 | ![]() | 🇺🇸 United States | 1.06K BTC | 0.005% | $21.6M | 12.35x | 0.32x | 4.085e-5 | — | — | — | — |
Cango Inc (CANG) holds 1.06K BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 45 | ![]() | 🇩🇪 Germany | 1.05K BTC | 0.005% | — | — | — | — | — | — | — | — |
H100 Group (GS9) holds 1.05K BTC based in Germany (as of Jun 2026). Full profile | ||||||||||||
| 46 | ![]() | 🇮🇸 Israel | 1.04K BTC | 0.005% | $134.2M | — | 2.02x | — | — | — | — | — |
ZOOZ (ZOOZ.TA) holds 1.04K BTC based in Israel (as of Jul 2026). Full profile | ||||||||||||
| 47 | ![]() | 🇺🇸 United States | 1.00K BTC | 0.005% | $47.3M | — | 0.74x | — | — | — | — | — |
Hyperscale Data (GPUS) holds 1.00K BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 48 | 🇺🇸 United States | 1.00K BTC | 0.005% | $46.0M | — | 0.72x | 4.242e-5 | — | — | — | — | |
Nano Labs (NA) holds 1.00K BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 49 | ![]() | 🇺🇸 United States | 1.00K BTC | 0.005% | $125.6M | — | 1.96x | — | — | — | — | — |
USBC (USBC) holds 1.00K BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 50 | 🇺🇸 United States | 943 BTC | 0.004% | $3.23B | 33.06x | 53.45x | 8.140e-6 | — | — | — | — | |
Bitdeer Technologies Group (BTDR) holds 943 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 51 | ![]() | 🇨🇳 China | 938 BTC | 0.004% | — | — | — | — | — | — | — | — |
CIMG (IMG) holds 938 BTC based in China (as of Jul 2026). Full profile | ||||||||||||
| 52 | 🇺🇸 United States | 833 BTC | 0.004% | $16.2M | 0.47x | 0.30x | 6.420e-5 | — | — | — | — | |
Ming Shing Group (MSW) holds 833 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 53 | YD Yueda Digital HoldingYDKG | 🇨🇳 China | 819 BTC | 0.004% | $5.4M | — | 0.10x | — | — | — | — | — |
Yueda Digital Holding (YDKG) holds 819 BTC based in China (as of Jul 2026). Full profile | ||||||||||||
| 54 | ![]() | 🇨🇳 China | 803 BTC | 0.004% | $7.1M | 19.41x | 0.14x | 0.000268 | — | — | — | — |
SOS Limited (SOS) holds 803 BTC based in China (as of Jul 2026). Full profile | ||||||||||||
| 55 | ![]() | 🇺🇸 United States | 767 BTC | 0.004% | $11.15B | — | 226.66x | — | — | — | — | — |
Figma (FIG) holds 767 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 56 | ![]() | 🇯🇵 Japan | 762 BTC | 0.004% | $44.38B | — | — | — | — | — | — | — |
Convano (6574.T) holds 762 BTC based in Japan (as of Jul 2026). Full profile | ||||||||||||
| 57 | ![]() | 🇳🇴 Norway | 754 BTC | 0.004% | $90.78B | — | — | 9.870e-6 | — | — | — | — |
Aker ASA (AKER.OL) holds 754 BTC based in Norway (as of Jul 2026). Full profile | ||||||||||||
| 58 | ![]() | 🇨🇦 Canada | 744 BTC | 0.004% | $30.3M | — | 0.64x | — | — | — | — | — |
Bitcoin Treasury Corp (BTCT.V) holds 744 BTC based in Canada (as of Jul 2026). Full profile | ||||||||||||
| 59 | ![]() | 🇬🇧 United Kingdom | 668 BTC | 0.003% | $23.4M | — | 0.55x | 5.000e-8 | — | — | — | — |
Satsuma Technology (SATS.L) holds 668 BTC based in United Kingdom (as of Jul 2026). Full profile | ||||||||||||
| 60 | 🇺🇸 United States | 658 BTC | 0.003% | $47.8M | 1.18x | 1.13x | 9.127e-5 | — | — | — | — | |
Sequans Communications S.A. (SQNS) holds 658 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 61 | ![]() | N/A | 641 BTC | 0.003% | — | — | — | — | — | — | — | — |
Phoenix Group PLC (PHX.AD) holds 641 BTC (as of Jul 2026). Full profile | ||||||||||||
| 62 | 🇺🇸 United States | 618 BTC | 0.003% | $3.14B | 100.88x | 79.08x | 3.750e-6 | — | — | — | — | |
Alliance Resource Partners, L.P. (ARLP) holds 618 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 63 | ![]() | 🇧🇷 Brazil | 605 BTC | 0.003% | $533.3M | 9.95x | 13.74x | 5.280e-6 | — | — | — | — |
Méliuz (CASH3.SA) holds 605 BTC based in Brazil (as of Jul 2026). Full profile | ||||||||||||
| 64 | 🇺🇸 United States | 600 BTC | 0.003% | $151.0M | 6.26x | 3.92x | 7.068e-5 | — | — | — | — | |
Exodus Movement, Inc (EXOD) holds 600 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 65 | 🇺🇸 United States | 570 BTC | 0.003% | $93.90B | — | — | 1.125e-5 | — | — | — | — | |
MercadoLibre, Inc. (MELI) holds 570 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 66 | ![]() | 🇰🇷 South Korea | 551 BTC | 0.003% | $17.96B | — | — | 1.145e-5 | — | — | — | — |
bitmax (377030.KQ) holds 551 BTC based in South Korea (as of Jul 2026). Full profile | ||||||||||||
| 67 | ![]() | 🇺🇸 United States | 547 BTC | 0.003% | $7.47B | 199.46x | 212.77x | 3.190e-6 | — | — | — | — |
Core Scientific (CORZ) holds 547 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 68 | ![]() | N/A | 540 BTC | 0.003% | $195.4M | 7.56x | 5.64x | 5.540e-6 | — | — | — | — |
Samara Asset Group (SRAG.DU) holds 540 BTC (as of Jul 2026). Full profile | ||||||||||||
| 69 | 🇺🇸 United States | 527 BTC | 0.003% | $7.03B | — | 207.95x | — | — | — | — | — | |
Figure Technology Solutions (FIGR) holds 527 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 70 | N/A | 506 BTC | 0.002% | $9.37B | 436.19x | 288.63x | 6.000e-8 | — | — | — | — | |
Jasmine International PCL (JAS.BK) holds 506 BTC (as of Jul 2026). Full profile | ||||||||||||
| 71 | ![]() | 🇦🇺 Australia | 504 BTC | 0.002% | $38.7M | 1.91x | 1.20x | 3.300e-7 | — | — | — | — |
DigitalX (DCC.AX) holds 504 BTC based in Australia (as of Jul 2026). Full profile | ||||||||||||
| 72 | ![]() | 🇺🇸 United States | 502 BTC | 0.002% | $303.6M | 5.93x | 9.43x | 1.438e-5 | — | — | — | — |
Prenetics (PRE) holds 502 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 73 | ![]() | 🇩🇪 Germany | 427 BTC | 0.002% | $73.1M | — | 2.67x | — | — | — | — | — |
3U Holding AG (UUU.DE) holds 427 BTC based in Germany (as of Jul 2026). Full profile | ||||||||||||
| 74 | 🇨🇦 Canada | 420 BTC | 0.002% | $77.0M | 4.24x | 2.86x | 3.180e-6 | — | — | — | — | |
Neptune Digital Assets (NDA.V) holds 420 BTC based in Canada (as of Jul 2026). Full profile | ||||||||||||
| 75 | 🇸🇬 Singapore | 418 BTC | 0.002% | $597.2M | 20.10x | 22.27x | 1.310e-6 | — | — | — | — | |
Bit Digital, Inc. (BTBT) holds 418 BTC based in Singapore (as of Jul 2026). Full profile | ||||||||||||
| 76 | 🇺🇸 United States | 410 BTC | 0.002% | $14.16B | — | — | 1.520e-6 | — | — | — | — | |
Virtu Financial, Inc. (VIRT) holds 410 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 77 | 🇨🇦 Canada | 393 BTC | 0.002% | $115.9M | 2.23x | 4.60x | 1.680e-6 | — | — | — | — | |
DMG Blockchain Solutions Inc. (DMGI.V) holds 393 BTC based in Canada (as of Jul 2026). Full profile | ||||||||||||
| 78 | ![]() | N/A | 352 BTC | 0.002% | $21.02B | — | — | 7.500e-7 | — | — | — | — |
Net Holding A.S. (NTHOL.IS) holds 352 BTC (as of Jul 2026). Full profile | ||||||||||||
| 79 | 🇺🇸 United States | 350 BTC | 0.002% | — | — | — | — | — | — | — | — | |
Consensus Mining & Seigniorage (CMSG) holds 350 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 80 | 🇺🇸 United States | 334 BTC | 0.002% | $123,468 | 0.37x | 0.01x | 3.019e-5 | — | — | — | — | |
LM Funding America (LMFA) holds 334 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 81 | 🇨🇳 China | 300 BTC | 0.001% | $723,932 | — | 0.04x | — | — | — | — | — | |
POP Culture Group (CPOP) holds 300 BTC based in China (as of Jul 2026). Full profile | ||||||||||||
| 82 | ![]() | 🇰🇷 South Korea | 300 BTC | 0.001% | $32.34B | — | — | — | — | — | — | — |
Bitplanet Co (049470.KQ) holds 300 BTC based in South Korea (as of Jul 2026). Full profile | ||||||||||||
| 83 | ![]() | 🇯🇵 Japan | 296 BTC | 0.001% | $11.19B | — | — | — | — | — | — | — |
S-Science Company (5721.T) holds 296 BTC based in Japan (as of Jul 2026). Full profile | ||||||||||||
| 84 | ![]() | 🇺🇸 United States | 285 BTC | 0.001% | $66.3M | — | 3.63x | 5.081e-5 | — | — | — | — |
The9 Limited (NCTY) holds 285 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 85 | ![]() | 🇨🇦 Canada | 267 BTC | 0.001% | $25.2M | 1.72x | 1.47x | 7.690e-6 | — | — | — | — |
LQWD Technologies Corp. (LQWD.V) holds 267 BTC based in Canada (as of Jul 2026). Full profile | ||||||||||||
| 86 | ![]() | N/A | 247 BTC | 0.001% | $18.2M | 0.76x | 1.15x | — | — | — | — | — |
Phoenix Digital Assets (PNIX.AQ) holds 247 BTC (as of Jul 2026). Full profile | ||||||||||||
| 87 | N/A | 242 BTC | 0.001% | $2.5M | 0.24x | 0.16x | 1.095e-5 | — | — | — | — | |
Advanced Bitcoin Technologies AG (ABT.DU) holds 242 BTC (as of Jul 2026). Full profile | ||||||||||||
| 88 | N/A | 236 BTC | 0.001% | $4.74B | — | 312.95x | 3.560e-6 | — | — | — | — | |
Coinshares International Limited (CS.ST) holds 236 BTC (as of May 2026). Full profile | ||||||||||||
| 89 | ![]() | 🇰🇷 South Korea | 223 BTC | 0.001% | $800.0M | — | 55.92x | — | — | — | — | — |
WEMADE (112040.KQ) holds 223 BTC based in South Korea (as of Jul 2026). Full profile | ||||||||||||
| 90 | ![]() | N/A | 223 BTC | 0.001% | $193,585 | — | 0.01x | — | — | — | — | — |
Vanadi Coffee, SA (VANA.MC) holds 223 BTC (as of Jul 2026). Full profile | ||||||||||||
| 91 | ![]() | 🇺🇸 United States | 211 BTC | 0.001% | $1.69B | 73.87x | 124.86x | 6.200e-7 | — | — | — | — |
Rumble Inc. (RUM) holds 211 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 92 | ![]() | 🇺🇸 United States | 204 BTC | 0.001% | $8.53B | 7.56x | — | 2.990e-6 | — | — | — | — |
BitMine (BMNR) holds 204 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 93 | ![]() | 🇰🇷 South Korea | 200 BTC | 0.001% | $44.13B | — | — | — | — | — | — | — |
Parataxis Korea (288330.KQ) holds 200 BTC based in South Korea (as of Jul 2026). Full profile | ||||||||||||
| 94 | ![]() | 🇵🇴 Poland | 199 BTC | 0.001% | — | — | — | — | — | — | — | — |
BTCS S.A. (BTF.WA) holds 199 BTC based in Poland (as of Jun 2026). Full profile | ||||||||||||
| 95 | 🇺🇸 United States | 192 BTC | 0.001% | $24.3M | 11.04x | 1.97x | 3.185e-5 | — | — | — | — | |
Fold Holdings Inc. (FLD) holds 192 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 96 | ![]() | 🇺🇸 United States | 182 BTC | 0.001% | $41.91B | 0.43x | — | 3.638e-5 | — | — | — | — |
Coinbase (COIN) holds 182 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 97 | ![]() | 🇺🇸 United States | 180 BTC | 0.001% | $37.1M | 2.25x | 3.21x | 2.300e-6 | — | — | — | — |
Genius Group (GNS) holds 180 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 98 | 🇨🇦 Canada | 176 BTC | 0.001% | $4.2M | 1.33x | 0.37x | 7.300e-7 | — | — | — | — | |
Matador Technologies Inc (MATA.V) holds 176 BTC based in Canada (as of Jul 2026). Full profile | ||||||||||||
| 99 | ![]() | N/A | 172 BTC | 0.001% | — | — | — | — | — | — | — | — |
Bitcoin Treasury Capital (BTCB.SE) holds 172 BTC (as of Jun 2026). Full profile | ||||||||||||
| 100 | ![]() | N/A | 168 BTC | 0.001% | $416.3M | 36.11x | 38.62x | 1.000e-8 | — | — | — | — |
K33 AB (K33.ST) holds 168 BTC (as of Jul 2026). Full profile | ||||||||||||
| 101 | ![]() | 🇬🇧 United Kingdom | 166 BTC | 0.001% | $6.4M | — | 0.60x | — | — | — | — | — |
B HODL (HODL.AQ) holds 166 BTC based in United Kingdom (as of Jul 2026). Full profile | ||||||||||||
| 102 | N/A | 165 BTC | 0.001% | $1.62B | 276.14x | 153.04x | 1.000e-8 | — | — | — | — | |
The Brooker Group (BTC.BK) holds 165 BTC (as of Jul 2026). Full profile | ||||||||||||
| 103 | ![]() | 🇺🇸 United States | 159 BTC | 0.001% | $308.2M | 25.29x | 30.21x | 1.430e-6 | — | — | — | — |
FRMO Corp. (FRMO) holds 159 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 104 | 🇺🇸 United States | 150 BTC | 0.001% | $895.9M | 60.99x | 93.09x | 9.920e-6 | — | — | — | — | |
HIVE Digital Technologies (HIVE) holds 150 BTC based in United States (as of Jul 2026). Full profile | ||||||||||||
| 105 | ![]() | 🇨🇦 Canada | 144 BTC | 0.001% | $10.6M | — | 1.15x | 9.300e-7 | — | — | — | — |
Sixty-Six Capital Inc (SIX.CN) holds 144 BTC based in Canada (as of Jul 2026). Full profile | ||||||||||||
| 106 | ![]() | 🇺🇸 United States | 136 BTC | 0.001% | $42.9M | 6.94x | 4.92x | 2.960e-6 | — | — | — | — |
Banxa Holdings Inc. (BNXAF) holds 136 BTC based in United States (as of Dec 2025). Full profile | ||||||||||||
| 107 | ![]() | N/A | 135 BTC | 0.001% | $4.9M | — | 0.57x | — | — | — | — | — |
Vaultz Capital (V3TC.AQ) holds 135 BTC (as of Jul 2026). Full profile | ||||||||||||
| 108 | 🇭🇰 Hong Kong | 132 BTC | 0.001% | $532.0M | 59.98x | 62.82x | 7.030e-6 | — | — | — | — | |
Horizon Kinetics Holding Corp (HKHC) holds 132 BTC based in Hong Kong (as of Jul 2026). Full profile | ||||||||||||
| 109 | ![]() | 🇰🇷 South Korea | 123 BTC | 0.001% | $300.0M | — | 38.02x | 1.920e-5 | — | — | — | — |
Neowiz holdings (042420.KQ) holds 123 BTC based in South Korea (as of Jul 2026). Full profile | ||||||||||||
| 110 | ![]() | N/A | 112 BTC | 0.001% | $10.0M | 0.49x | 1.39x | 5.300e-7 | — | — | — | — |
Coinsilium (COIN.AQ) holds 112 BTC (as of Jul 2026). Full profile | ||||||||||||
| 111 | ![]() | 🇨🇦 Canada | 112 BTC | 0.001% | — | — | — | — | — | — | — | — |
DigiPowerX (DGX.V) holds 112 BTC based in Canada (as of Jun 2026). Full profile | ||||||||||||
| 112 | 🇺🇸 United States | 108 BTC | 0.001% | $5.6M | 37.67x | 0.81x | 4.330e-6 | — | — | — | — | |
