About Unchained
Unchained (Austin, est. 2016) offers collaborative multisig custody and Bitcoin-backed loans without giving up key control. Has facilitated $2+ billion in BTC transactions.
Unchained Custody Overview
Custody Type
Multi-Institution Custody,Collaborative Custody
Cold Storage
100% cold storage (user-controlled keys)
Insurance
Collaborative model — no single custodian risk
Pricing
Contact for pricing
Licenses
FinCEN MSB registration
Wallet Type
Multi-Signature (2-of-3 collaborative)
Custody Features
✗ No Qualified Custodian
✓ Yes Insurance Coverage
Not specified Asset Segregation
✗ No Proof of Reserves
✓ Yes MultiSig Support
✗ No API Access
✓ Yes Mobile App
✗ No Hardware Wallet Support
✓ Yes Institutional Services
✗ No Staking Services
✓ Yes Bitcoin Only
Security & Storage
| Cold Storage | 100% cold storage (user-controlled keys) |
| Insurance Coverage | Collaborative model — no single custodian risk |
| Qualified Custodian | ✗ No |
| Asset Segregation | Not specified |
| Proof of Reserves | ✗ No |
| MultiSig Support | ✓ Yes |
Compliance & Regulation
| Licenses | FinCEN MSB registration |
| KYC Required | ✓ Yes |
| Audit Frequency | Regular audits, proof of reserves |
| Regulatory Compliance | FinCEN-registered, collaborative custody model |
Services & Features
| Custody Model | Multi-Institution Custody,Collaborative Custody |
| Jurisdiction | United States |
| Supported Assets | BTC only |
| Minimum Balance | None |
| Withdrawal Limits | None (user-controlled, 2-of-3 keys) |
| Fees & Pricing | Personal: $250/yr. Business: $500/yr. Concierge onboarding: $2,500 one-time. Multi-sig collaborative custody. |
| Founded | 2016 |
| Supported Wallets | Trezor, Ledger, Coldcard hardware wallets |
| Customer Service | U.S.-based support, concierge onboarding ($2,500), IRA support |
Technical Features
✗ No API Access
✓ Yes Mobile App
✗ No Hardware Wallet
✓ Yes Institutional
Compare Unchained with Other Custody Providers