Compare Bitcoin ETF options trading data including daily volume, open interest, and call/put ratios. Find the best ETF options for your trading strategy.
Data as of:
| Ticker | Name | Issuer | Daily Volume | Open Interest | Call/Put Ratio |
|---|---|---|---|---|---|
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $200M | $100M | 3.10 |
| DEFI | Hashdex Bitcoin ETF | Hashdex | $80M | $40M | 2.40 |
| IBIT | iShares Bitcoin Trust | BlackRock | $172K | $238K | 3.38 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | $23K | $953 | 83.37 |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest/21Shares | $716 | $2K | 0.90 |
| BITB | Bitwise Bitcoin ETF | Bitwise | $409 | $914 | 1.59 |
| GBTC | Grayscale Bitcoin Trust | Grayscale | $256 | $310 | 2.46 |
| HODL | VanEck Bitcoin Trust | VanEck | $115 | $481 | 0.95 |
| EZBC | Franklin Bitcoin ETF | Franklin Templeton | $38 | $75 | 37.00 |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco/Galaxy | $6 | $31 | 1.00 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $4 | $14 | 0.17 |
Options trading on Bitcoin ETFs offers investors a way to gain exposure to Bitcoin price movements with defined risk parameters. Call options provide bullish exposure while put options can hedge existing positions.
403 Bitcoin companies tracked · 23 custodians · 33 Bitcoin ETFs · 20 lenders · 21 exchanges · $82B+ tracked ETF AUM · Rates verified daily