Compare Bitcoin ETF options trading data including daily volume, open interest, and call/put ratios. Find the best ETF options for your trading strategy.
| Ticker | Name | Issuer | Daily Volume | Open Interest | Call/Put Ratio |
|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust | BlackRock | $4.50B | $1.30B | 4.45 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | $800M | $400M | 3.20 |
| GBTC | Grayscale Bitcoin Trust | Grayscale | $600M | $350M | 2.80 |
| ARKB | ARK 21Shares Bitcoin ETF | ARK Invest/21Shares | $400M | $200M | 3.50 |
| BITB | Bitwise Bitcoin ETF | Bitwise | $300M | $150M | 3.00 |
| HODL | VanEck Bitcoin Trust | VanEck | $250M | $125M | 2.90 |
| BRRR | Valkyrie Bitcoin Fund | Valkyrie | $200M | $100M | 3.10 |
| EZBC | Franklin Bitcoin ETF | Franklin Templeton | $180M | $90M | 2.70 |
| BTCW | WisdomTree Bitcoin Fund | WisdomTree | $150M | $75M | 2.50 |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco/Galaxy | $120M | $60M | 2.60 |
| DEFI | Hashdex Bitcoin ETF | Hashdex | $80M | $40M | 2.40 |
Options trading on Bitcoin ETFs offers investors a way to gain exposure to Bitcoin price movements with defined risk parameters. Call options provide bullish exposure while put options can hedge existing positions.