Copper.co, founded 2018 in London, provides institutional digital asset custody and off-exchange settlement (ClearLoop). Enables trading on centralized exchanges without moving assets from secure MPC custody.
| Cold Storage | 100% offline via ClearLoop |
| Insurance Coverage | Comprehensive insurance coverage |
| Qualified Custodian | ✓ Yes |
| Asset Segregation | ✓ Yes |
| Proof of Reserves | ✗ No |
| MultiSig Support | ✗ No |
| Licenses | Swiss-registered, FCA-registered (UK) |
| KYC Required | ✓ Yes |
| Audit Frequency | Annual SOC 2 and ISO audits |
| Regulatory Compliance | SOC 2 Type II, ISO 27001 |
| Custody Model | Hosted Custody |
| Jurisdiction | Switzerland |
| Supported Assets | BTC, ETH, SOL, XRP, 300+ digital assets |
| Minimum Balance | Contact for requirements |
| Withdrawal Limits | Custom per-client |
| Fees & Pricing | Custom pricing based on AUM and services. ClearLoop trading settlement included. Contact for institutional quotes. |
| Founded | 2018 |
| Supported Wallets | MPC wallets with ClearLoop integration |
| Customer Service | 24/7 institutional support, dedicated account managers |
extraordinario Copper es una plataforma de custodia enfocada en clientes institucionales, con una fuerte narrativa alrededor de la seguridad y la gestión de activos digitales. A nivel técnico, la infraestructura se percibe sólida y bien pensada, lo cual es un punto importante cuando se manejan grandes volúmenes. Sin embargo, la experiencia general se siente distante y poco accesible. La plataforma no está claramente orientada a usuarios pequeños, la documentación puede resultar densa y los procesos son lentos y burocráticos.